Faculty of Mathematics
The Staff:
Mrs H. Namaji: Director of Learning: Mathematics
Ms Z Ramtohul: Mathematics Teacher
Mr Z Ahmed: Teacher of Science and Mathematics
Mr S Khaliq: Deputy Principal and Teacher of Mathematics
Mathematics contributes to the Eden curriculum by enabling learners to develop fluent mathematical methods and concepts, solve problems, reason mathematically and communicate mathematical information in a variety of forms.
Here at Eden Girls’ School the Mathematics Department aims to ensure that student enjoyment and progress is at the core of all teaching, learning and activity.
The Curriculum:
During the course of the year, learners at Eden Girls’, will follow either the Key Stage 3 National Curriculum for Mathematics or the Edexcel GCSE (9-1) scheme of work, which is assessed at the end of Year 11. The needs of all learners are catered for throughout their studies in order to prepare them well for their GCSE exams.
The Scheme of Work in place is fully differentiated and covers all the key areas of Mathematics which include:
Year 7
Term | Unit | Topics |
Autumn 1 | Number | Place Value, Decimals, Negative Numbers |
Measures | Metric Measure, Perimeter, Area | |
Algebra | Simplifying Expressions, Substitution, Formulae | |
Autumn 2 | Number | Equivalent Fractions, Improper Fractions, Fractions of an amount, Add/subtract Fractions, Finding Percentages |
Measures | Measuring & drawing angles, Parallel lines, Angles in Triangles | |
Algebra | Coordinates, line graphs, conversion graphs | |
Spring 1 | Number | Addition, Subtraction, Order of Operations |
Statistics | Planning & Collecting Data, representing Data, Averages | |
Spring 2 | Measures | Transformations, Tessellations |
Algebra | Solving Equations | |
Summer 1 | Number | Factors, multiples, primes, square numbers |
Measures | 3D shapes, nets, Surface Area, Volume | |
Algebra | Sequences | |
Summer 2 | Ratio & Proportion | Simplifying Ratios, Sharing in a given Ratio, Proportion |
Probability | Probability Scale, Venn Diagram |
Year 8
Term | Unit | Topics |
Autumn 1 | Number | Factors, Multiples, Primes, LCM, HCF, Squares and Cubes |
Measures | Metric & Imperial Measure, Perimeter, Area of a rectangle, triangle, parallelogram & trapezium | |
Algebra | Indices, Simplifying, Formulae | |
Autumn 2 | Number | Fractions & decimals, Adding/subtracting fractions, Percentages, FDP |
Measures | Properties of triangles/quadrilaterals, Angles | |
Algebra | Drawing a straight line graph, Equation of a straight line | |
Spring 1 | Number | Mental Calculations, Powers of 10 |
Statistics | Data Collection, Averages from tables, Scatter Graphs, Stem & Leaf Diagrams | |
Spring 2 | Measures | Transformations |
Algebra | Solving multi-step equations | |
Summer 1 | Measures | Constructing triangles, bisectors, perpendiculars, loci, Scale drawings, bearings |
Algebra | Sequences | |
Measures | 3D shapes, plans & elevations, surface area & volume of a cuboid | |
Summer 2 | Ratio & Proportion | Simplifying a ratio, dividing in a given ratio, proportion |
Probability | Probability scale, experimental & theoretical probability |
In addition to these areas, learners will also be given extensive practice in becoming fluent in mathematics, problem solving and reasoning mathematically.
Year 9
Term | Unit | Topics |
Autumn 1 | Number | HCF & LCM, Calculating with Powers, Negative & Fractional Indices, Powers of 10, Standard Form, Surds |
Algebra | Algebraic Indices, Expanding & Factorising, Equations, Formulae, Linear & non-linear Sequences | |
Autumn 2 | Algebra | (continued)… Algebraic Indices, Expanding & Factorising, Equations, Formulae, Linear & non-linear Sequences |
Interpreting & Representing Data | Statistical Diagrams, Time series, Scatter graphs, Averages | |
Spring 1 | Fractions, Percentages, Ratio & Proportion | Fractions, Decimals & Percentages, Ratio & Proportion |
Angles & Trigonometry | Angle Properties of Triangles & Quadrilaterals, Interior & Exterior Angles of a Polygon, Pythagoras’ Theorem, Trigonometry | |
Spring 2 | Angles & Trigonometry | (continued)…Angle Properties of Triangles & Quadrilaterals, Interior & Exterior Angles of a Polygon, Pythagoras’ Theorem, Trigonometry |
Graphs | Linear Graphs, Graphing rates of Change, Real-life Graphs, Quadratic Graphs, Cubic & Reciprocal Graphs | |
Summer 1 | Area & Volume | Perimeter & Area, Units of Accuracy, Prisms, Area of Circles, Area of Sectors, Volume of Cylinders, Spheres, Pyramids & Cones |
Summer 2 | Transformation & Construction | 3D Solids, Reflection, Rotation, Enlargement, Translation, Bearings, Scale drawings, Constructions, Loci |
In addition to these areas, learners will also be given extensive practice in becoming fluent in mathematics, problem solving and reasoning mathematically.
What will learners be required to do in class and at home?
A variety of teaching methods will be employed during the mathematics lessons and a range of tasks will be set that challenge, enthuse, motivate and demand the active participation of the learners.
Learners will be encouraged to progress through the tasks and hence deepen their knowledge and understanding of mathematics.
Learners will also be set a 30 minute mathematics homework task per week. The aim of this homework is to consolidate, extend or research.
How will learners be assessed?
Learners will continually be assessed during lessons to ensure that they understand the content and that the mathematical ideas can be applied.
They will also be sitting end of Unit Assessments, half termly progress tests and review tests to demonstrate the progress they are making. In June, they will have an End of Year exam, assessing them on all the topics studied during the course of the year.
Useful resources:
www.mymaths.co.uk
www.nrich.com
Who you should see if you have any questions:
If you have any queries or concerns about the Mathematics Curriculum here at Eden Girls’ then please do not hesitate to contact your daughters’ Mathematics teacher or Mrs H. Namaji – Director of Learning for Mathematics.